|
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | STEP FORWARD PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030910 |
3 | SCHOOL CODE (IF APPLICABLE) | 50874 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ward no. 14,Hanotiya road, Junnardeo, Distt. Chhindwara, 480551 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Pamela Patricia Ward MA (English), B.Ed |
6 | SCHOOL EMAIL ID | Stepforward14811@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91- 9975525121 , 8085484814 |
SL NO. | SL NO. DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Click here for details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click here for details |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
Click here for details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE |
Click here for details |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Click here for details |
6 | WATER SAMPLE REPORT FROM PHED | Click here for details |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Click here for details |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here for details |
9 | AFFIDAVIT / UNDERTAKING | Click here for details |
10 | ECS CERTIFICATE ISSUED BY THE BANK | Click here for details |
11 | FEE STRUCTURE OF THE SCHOOL | Click here for details |
12 | ANNUAL ACADEMIC CALANDER | Click here for details |
13 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here for details |
14 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here for details |
15 | EPF/ESIC CERTIFICATE | Click here for details |
16 | SCHOOL COMMITTEES | Click here for details |
17 | STAFF DETAILS | Click here for details |
18 | INFRASTRUCTURE DETAILS | Click here for details |
19 | SLC/TC SAMPLE | Click here for details |
20 | Student Strength | Click here for details |
21 | Fire Safety Certificate | Click here for details |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. PAMELA PATRICIA WARD, MA (ENGLISH), B.Ed |
2 | TOTAL NO. OF TEACHERS | 34 |
TGT | 11 | |
PRT | 15 | |
NTT | 08 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | Librarian | 1 |
5 | PET/ Wellness | 02 |
6 | DETAILS OF SPECIAL EDUCATOR | 1 |
7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 SQ METERS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 37 (SIZE- 51 SQ METERS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total No of Lab- 6
Composite science lab – 56 Sq Meters Physics Lab- 56 Sq Meters Chemistry Lab-56 Sq Meters Biology Lab-56 Sq Meters Computer lab – 74 Sq Meters Mathematics – 56 Sq Meters |
4 | INTERNET FACILITY | Y |
5 | NO. OF GIRLS TOILETS | 09+3(CWSN) |
6 | NO. OF BOYS TOILETS | 09+3(CWSN) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
RESULT | CLASS: X | ||||
---|---|---|---|---|---|
SL NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
1. |
2024 |
27 |
27 |
100% |
Good |
RESULT | CLASS: XII | ||||
---|---|---|---|---|---|
SL NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
1. |
- |
- |
- |
- |
NA |